🌿 Ghar Ghar Pakshi Basera Project
Ghar Ghar Pakshi Basera is a community-driven environmental initiative launched by DigiAshoka Social Welfare Foundation with the mission to protect and support bird life by installing safe nesting spaces across rural and urban areas.
🌎 Project Impact
Through collective efforts and strong community participation, the project achieved the following milestones:
-
154 Villages Covered
-
3 States Reached
-
22508 Bird Nests Installed
The initiative aimed to raise environmental awareness, encourage ecological responsibility, and promote harmony between communities and nature.
By installing bird nests at the grassroots level, the project not only provided safe shelter to birds but also educated communities about biodiversity conservation and environmental sustainability.
Rahul Kumar
Management And Planner
Sushil Bishnoi
Accountant
Parshant
Technical Assembly Lead
Abhay
Field Installation Lead
Ramchander
Wood Cutting
Mohit
Fabrication Specialist
Pilibanga Camp
DIGIASHOKA SOCIAL WELFARE FOUNDATIONPROJECT COMPLETION REPORT“Ghar-Ghar Pakshi Basera” (Bird Shelter for Every Home) Campaign
Organization: Digiashoka Social Welfare Foundation
Project Title: Ghar-Ghar Pakshi Basera Campaign
Location: Pilibanga, Rajasthan, India
Date of Event: 9 JuneReport Prepared On: 11 June
Executive Summary
Digiashoka Social Welfare Foundation successfully organized the “Ghar-Ghar Pakshi Basera” Campaign in Pilibanga with the objective of promoting bird conservation and environmental sustainability. The campaign focused on providing bird nests and water pots to local communities to help protect birds, especially during the hot summer season when access to shelter and water becomes difficult.
The event witnessed active participation from residents of approximately 20 nearby villages, demonstrating strong community involvement and awareness toward environmental protection and wildlife conservation.
- Objectives of the Campaign
- To promote bird conservation in rural communities.
- To provide safe nesting spaces for birds.
- To ensure the availability of drinking water for birds during extreme weather conditions.
- To raise environmental awareness among local residents.
- To encourage community participation in wildlife and nature conservation initiatives.
- Project Activities
A community outreach and distribution camp was organized in Pilibanga, where bird nests and water pots were distributed among residents from surrounding villages.
The campaign included:
- Awareness sessions on bird conservation.
- Distribution of bird nests for installation at homes, farms, and public spaces.
- Distribution of water pots to provide drinking water for birds.
- Community engagement and environmental awareness activities.
- Distribution Details
Item Distributed | Quantity |
Bird Nests | 500 |
Water Pots | 1,100 |
Residents from approximately 20 villages participated in the event and collected bird nests and water pots for installation in their respective areas.
- Beneficiary Coverage
Project Area: Pilibanga and surrounding villages
Coverage:
- Approximately 20 villages participated.
- Hundreds of local residents directly benefited from the campaign.
- Community members, farmers, youth volunteers, and families actively participated.
Organizing Committee & Responsibilities
S.No | Name | Role / Responsibility |
1 | Manpreet Maan | Team Leader & Field Operations Head |
2 | Rahul Chauhan | Overall Management & Team Coordination |
3 | Ramchander | Financial Reporting & Accounts Management |
4 | Dinesh | Photography & Documentation |
5 | Manav | Nest Distribution Volunteer |
6 | Vakil | Nest Distribution Volunteer |
7 | Narender Jangir | Nest Distribution Volunteer |
8 | Bablu Bhambhu Ji | Transport Support Provider |
9 | Sahil Bishnoi | Driver & Logistics Support |
- Outcomes and Impact
The campaign achieved significant positive outcomes, including:
- Distribution of 500 bird nests, creating safe shelter opportunities for birds.
- Distribution of 1,100 water pots, ensuring access to drinking water for birds during hot weather.
- Increased awareness regarding bird conservation and environmental protection.
- Enhanced community participation in wildlife welfare initiatives.
- Promotion of sustainable and eco-friendly practices among rural communities.
The campaign contributed to creating a more bird-friendly environment across Pilibanga and neighboring villages.
- Financial Statement
Particulars | Amount (INR) |
Tent Arrangement | ₹700 |
Water Pots | ₹15,000 |
Food & Refreshments | ₹2,000 |
Petrol & Transportation | ₹2,500 |
Nest Expense | 21,000 |
Total Expenditure | ₹ 41,200.00 |
- Conclusion
The “Ghar-Ghar Pakshi Basera” Campaign organized by Digiashoka Social Welfare Foundation was successfully completed with strong community participation and meaningful environmental impact.
Through the distribution of 500 bird nests and 1,100 water pots, the Foundation took an important step toward protecting local bird populations and promoting environmental responsibility among rural communities. The enthusiastic involvement of residents from approximately 20 villages reflects the growing awareness and commitment toward nature conservation.
Digiashoka Social Welfare Foundation remains committed to continuing such initiatives for environmental protection, animal welfare, and sustainable community development.
Prepared By
Digiashoka Social Welfare Foundation
Date: 13 June
Official Seal & Stamp
Project Statistics at a Glance
- Location: Pilibanga, Rajasthan
- Villages Covered: 20+
- Bird Nests Distributed: 500
- Water Pots Distributed: 1,100
- Total Project Expenditure: ₹16,200
- Organized By: Digiashoka Social Welfare Foundation
- Project Theme: Bird Conservation & Environmental Protection
Onwards: Annexure – Some Beneficiary Distribution Register
S.No | Date | Name | Village | Mobile | Amount (₹) | Nest Qty |
1 | 09-06 | Amarpal | Anupgarh | 9983200079 | 800 | 10 |
2 | 09-06 | Sandeep | Sriyawli | 9983134007 | 800 | 10 |
3 | 09-06 | Mageelal | Sriyawli | 7229883997 | 200 | 2 |
4 | 09-06 | Malkita Singh | Fatehgarh | 9784249894 | 560 | 7 |
5 | 09-06 | Rajpal | Dulawana | 9928897909 | 160 | 2 |
6 | 09-06 | Dinesh | Coylawali | 9467900888 | 160 | 2 |
7 | 09-06 | Sanjeev Ji | Pilibanga | 9782672004 | 320 | 4 |
8 | 09-06 | Rajesh Ji | Pilibanga | 9829832880 | 160 | 2 |
9 | 09-06 | Sakati | Pilibanga | 9602442513 | 80 | 1 |
10 | 09-06 | Hansraj | Pilibanga | 7014110621 | 640 | 8 |
11 | 09-06 | Puran Godara | Pilibanga | 9667297151 | 80 | 1 |
12 | 09-06 | Dayaram | Manukar | 7665479172 | 640 | 8 |
13 | 09-06 | Narender Kumar | Adulwana | 9772092510 | 400 | 5 |
14 | 09-06 | Aruna | Pilibanga | 7733003021 | 400 | 5 |
15 | 09-06 | Budram Ji | Balocawali | 9602595783 | 80 | 1 |
16 | 09-06 | Sajjan | Pilibanga | 7023612444 | 160 | 2 |
17 | 09-06 | Krishan Gausala | Pilibanga | 9650209082 | 400 | 5 |
18 | 09-06 | Madan Ji | Pilibanga | 7737440001 | 1000 | 12 |
19 | 09-06 | Vikram | Pilibanga | 9413028474 | 80 | 1 |
20 | 09-06 | Hiralal | Dulawana | 9772419585 | 160 | 2 |
21 | 09-06 | Rajinder Ji | Pilibanga | 9785169565 | 160 | 2 |
22 | 09-06 | Rakesh Kumar | Pilibanga | 8982947294 | 160 | 2 |
23 | 09-06 | Dasrath | Pilibanga | 9784882881 | 160 | 2 |
24 | 09-06 | Sankat Ji | Pilibanga | 9982068763 | 640 | 8 |
25 | 09-06 | Mejasingh | Pilibanga | 9829150382 | 160 | 2 |
26 | 09-06 | Deepsingh | Sundersingh Wala | 9828644527 | 240 | 3 |
27 | 09-06 | Pardeep Sharma | Pilibanga | 9351235125 | 400 | 5 |
28 | 09-06 | Mahinder Singh | Prempura | 9014937947 | 160 | 2 |
29 | 09-06 | Vinod Ji | Pilibanga | 8005877300 | 160 | 2 |
30 | 09-06 | Malaram | Pilibanga | 9828256308 | 320 | 4 |
31 | 09-06 | Rakesh Kumar | Pilibanga | 9414380392 | 400 | 5 |
32 | 09-06 | Bihari Lal | Pilibanga | 9001933992 | 80 | 1 |
33 | 09-06 | Mukesh | Pilibanga | 9982147015 | 160 | 2 |
34 | 09-06 | Jaskaran | Pilibanga | 7691839973 | 320 | 4 |
35 | 09-06 | Omkaar | Pilibanga | 9414592901 | 400 | 5 |
36 | 09-06 | Bajrang Ji | Pilibanga | 9414510417 | 400 | 4 |
37 | 09-06 | Pawan | Hanumangarh | 8890497360 | 160 | 2 |
38 | 09-06 | Jaspal Singh | Pilibanga | 9001828536 | 160 | 2 |
39 | 09-06 | Savran | Ayalki | 9887724887 | 400 | 5 |
40 | 09-06 | Suman Verma | Gulmaan | 7073628470 | 560 | 7 |
41 | 09-06 | Subhash Ji | Pilibanga | 7691008198 | 80 | 1 |
42 | 09-06 | Jagsingh | Lakhvana | 9929455031 | 400 | 5 |
43 | 09-06 | Vikas | Rampura | 9509672624 | 400 | 5 |
44 | 09-06 | Chetram | Mahiyavli | 9915250375 | 640 | 8 |
45 | 09-06 | Tarsem | – | 8239705996 | 400 | 5 |
46 | 09-06 | Jaskaran | Sravtwala | 6378055296 | 640 | 8 |
47 | 09-06 | Diram | Bijuwala | 9829984163 | 1200 | 15 |
48 | 09-06 | Narender Kumar | Marjanda | 8302017768 | – | 25 |
49 | 09-06 | Pardeep | 134K | 7742234108 | 160 | 2 |
50 | 09-06 | Ramu | Pilibanga | 8890710384 | 80 | 1 |
51 | 09-06 | Narayan | Longewala | 8104312112 | 400 | 5 |
52 | 09-06 | Sulkhan | – | 8854816701 | 80 | 1 |
53 | 09-06 | Balvinder | Khotawli | 9660146751 | 960 | 12 |
54 | 09-06 | Tirlok | Amarpura | 9982596167 | 160 | 2 |
55 | 09-06 | Anil | Lakhasar | 8202493590 | 400 | 5 |
56 | 09-06 | Mukesh | Nihalpura | 9587470653 | 160 | 2 |
57 | 09-06 | Naveen | Pilibanga | 9887632103 | 80 | 1 |
58 | 09-06 | Rajinder Ji | Pilibanga | 9928309344 | 80 | 1 |
59 | 09-06 | Kewal | Pilibanga | 7073711758 | 80 | 1 |
60 | 09-06 | Pawan | Mniyali | 9799219921 | 400 | 5 |
61 | 09-06 | Naresh | Hanumangarh | 8826029833 | 100 | 1 |
62 | 09-06 | Sgan Singh | Hanumangarh | 8239757528 | 200 | 2 |
63 | 09-06 | Prem | Pilibanga | 9784594898 | 300 | 4 |
64 | 09-06 | Rakesh Kumar | Pilibanga | 7220035720 | 240 | 3 |
65 | 09-06 | Kashiram | Pilibanga | 8432868720 | 80 | 1 |
66 | 09-06 | Nishant | Kulchawali | 9461177677 | 160 | 2 |
67 | 09-06 | Manpreet Maan | Goluwala | 9610005847 | 160 | 2 |
68 | 09-06 | Aakashdeep | Banwala | 1600 | 9071837734 | 20 |
69 | 09-06 | Raghav | Lakhmisar | 9649101551 | 240 | 3 |
70 | 09-06 | Rajinder Ji | Pilibanga | 8024070122 | 100 | 1 |




